Company Highlights
Company CIN | U29221GJ2015PTC082824 |
Incorporation Date & Year | 7-4-2015 |
Company Age | 8.5 Years |
Company Status | Active |
Company Type | Unlisted Private |
Category | Company limited by shares |
Paid up Capital | ₹ 1.00 Lakh |
Open Charges | Nil |
Directors | Current : 3 |
Last AGM Date | 30-9-2018 |
Balance Sheet Date | 31-3-2018 |
Company Registered Office Address | 78/1/Z/3, GIDC MAKARPURA MAKARPURA VADODARA Vadodara GJ 390010 IN |
Directors Detail
Name | DIN | Designation | Appointment Date |
---|---|---|---|
MANVAR KIRANBEN CHHOTALAL | 06749900 | Wholetime Director | 7-4-2015 | MANVAR KUNTAL CHHOTALAL | 06749935 | Managing Director | 7-4-2015 | MANVAR NAIMISHABEN KUNTAL | 06749945 | Wholetime Director | 7-4-2015 |