Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Testing Type | Instrument Calibration |
Service Type | Certificate Provider |
Standard Certificate | NABL Accredited |
Usage/Application | Engineering |
Instrument Type | Measuring Instrument |
Industry Type | Process |
Mode Of Report | Hard Copy |
Number of Instruments | ANY |
Calibrated For | Customer Requirement |
Electrical Equipment Type | Measuring Equipment |
Calibration Interval | Yearly |
Service Description
NABL Calibration Services in Electro-technical, Mechanical and Thermal Parameters.Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Lighting Type | LED |
Display Type | Digital |
Accuracy (%) | 0.05 FS |
Storage Temp. (deg. Celsius) | 0 to 60 |
Condition | New |
Weight (kg) | 18 |
Mounting Type | Bench top |
Operating Temp. (deg. Celsius) | 5 to 35 |
Voltage (V) | 230 |
Warm Up Time (min.) | 30 |
Power Supply (V) | 230 |
Resolution (mV) | 0.0001 |
Dimension (cm) | 135,480,420mm |
Additional Information:
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Instrument Type | Laboratory Instrument |
Mode Of Report | Hard Copy |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Electrical Equipment Name | Ammeter |
Brand | ANY |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:Instrument Type | Measuring Instrument |
Mode Of Report | Hard Copy |
Calibrated For | Industrial |
Usage/Application | Any |
Calibration Interval | Yearly |
Number Of Units | ANY |
Brand | ANY |
Calibration Service Level | Certificate with Uncertainties |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | ANY |
Range | 10 ul to 5000 ml |
Required Standards | ISO 170252017 |
Calibrated For | End User |
Instrument Type | Laboratory Instrument |
Industry Type | Pharma,Chemical,Laboratory |
Number Of Instruments | Any |
Pipette Type | Manual |
Mode Of Report | Hard Copy |
Number Of Burettes | Any |
Approx. Rs 400 / PieceGet Latest Price
Product BrochureProduct Details:Instrument Type | Laboratory Instrument |
Industry Type | Pharma, Laboratory, Chemical |
Mode Of Report | Hard Copy |
Number Of Instruments | Any |
Calibrated For | Industrial |
Pipette Type | Manual |
Number Of Burettes | Any |
Calibration Interval | Yearly |
Number Of Units | Any |
Calibration Service Level | Certificate with Uncertainties |
Approx. Rs 45,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Calibrator Type | Remote |
Calibration Interval | Project Based |
Calibrated For | Customer Requirement |
Service Mode | Online |
Service Location | India |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:Brand | ANY |
Number Of Temperature Controllers | ANY |
Calibration Interval | Yearly |
Industry Type | Process /Pharma/ Chemical/ and more... |
Calibrated For | Customer Requirement |
Calibration Service Level | Certificate with Uncertainties |
Usage/Application | Industrial |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Flow Meter Type | Electromagnetic, Ultrasonic |
Instrument Type | Measuring Instrument |
Mode Of Report | Soft as well as Hard Copy |
Calibration Interval | Yearly |
Brand | ANY |
Calibrated For | Customer Requirement |
Industry Type | Process/ Pharma/ Chemical/ any Other |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:Gauge Type | Digital Instrument Meter |
Calibration Interval | Yearly |
Pressure Gauge Type | Digital |
Number Of Pressure Gauges | ANY |
Calibrated For | Customer Requirement |
Industry Type | Process/ Pharma/ Chemical/ any other... |
Brand | ANY |
Location | LAB/ On site |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:Weighing Balance Type | Laboratory Balance |
Calibrated For | End User |
Scale Type | Bench Scale |
Calibration Interval | Yearly |
Calibration Service Level | Certificate with Uncertainties |
Location | On site |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Mode Of Report | Hard Copy |
Calibration Interval | Yearly |
Thermal Instrument Name | Temperature & Humidity Calibration |
Calibrated For | Customer Requirement |
Brand | ANY |
Industry Type | ANY |
Calibration Service Level | Certificate with Uncertainties |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Calibration Interval | Yearly |
Calibration Service Level | Certificate with Uncertainties |
Weight Type | Laboratory Balance |
Calibrated For | End User |
Industry Type | ANY |
Brand | ANY |
Location | LAB |
Usage/Application | Any |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Pharma |
Adaption Validation | Any |
Properties Check | Any |
Test Location | Customer Place |
Sterilizer Type | Steam |
Industry Type | Pharmaceutical and Chemical |
Sampling Type | 100% Sampling |
Need Test Result | Within 1 Day |
Documentation Required | Yes |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:Industry Type | ANY |
Brand | ANY |
Calibrated For | Customer Requirement |
Thermal Instrument Name | ANY |
Calibration Interval | Yearly |
Calibration Service Level | Certificate with Uncertainties |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Mode Of Report | Hard Copy |
Instrument Type | Measuring Instrument |
Industry Type | ANY |
Brand | ANY |
Instrument Name | ANY |
Calibrated For | End User |
Calibration Interval | Yearly |
Calibration Service Level | Certificate with Uncertainties |
Location | Onsite |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Validation Type | Clean room Validation |
Cleanroom Type | Modular Cleanroom |
Usage/Application | Manufacturing |
Room Size | ANY |
Number Of Rooms | ANY |
Certification Type | Pressure Balancing Certification |
AMC Required | No |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:Industry Type | Pharma, Laboratory, Chemical |
Pipette Type | Manual |
Number Of Burettes | Any |
Calibration Interval | Yearly |
Calibrated For | End User |
Number Of Units | Any |
Calibration Service Level | Certificate with Uncertainties |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:Range | 10 ul to 200 ml |
Industry Type | Pharma, Laboratory, Chemical |
Pipette Type | Manual |
Number Of Burettes | Any |
Mode Of Report | Hard Copy |
Brand | Any |
Number Of Units | Any |
Calibration Interval | Yearly |
Calibration Service Level | Certificate with Uncertainties |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:Pipette Type | Manual |
Industry Type | Pharma,Laboratory,Chemical |
Number Of Burettes | Any |
Brand | Any |
Calibration Interval | Yearly |
Number Of Units | Any |
Calibrated For | Customer Requirement |
Calibration Service Level | Certificate with Uncertainties |
Explore More Products
4.0/5
Rated by 29 Users
© Unitech Technocrats Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited